| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | [ death-game.ru ] |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 28 |
| num_rules | 134 |
| aesp_version | 1.5d_mini |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amxmodx_version | 1.9.0.5294 |
| bbs_upgrade_shop_version | 1.1 |
| bbs_weapon_shop_version | 1.5 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | off |
| bot_deathmatch | 1 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 1 |
| bot_join_after_player | 0 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 30 |
| bot_quota_mode | fill |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| damager_advanced_version | 1.1.2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ecd_helper | 26.01.29 |
| edgefriction | 2 |
| em_command_parts | |
| em_commands | |
| em_commands_2 | |
| em_commands_3 | |
| em_commands_4 | |
| em_custom | |
| em_desc | Уникальный сервер с собст... |
| em_desc_2 | |
| em_desc_3 | |
| em_desc_4 | |
| em_desc_parts | 1 |
| em_error | |
| em_icon | |
| em_keywords | sentrygun, bbs, deathmatc... |
| em_lang_ui | |
| em_lang_voice | ru,en |
| em_link_discord | https://discord.com/invit... |
| em_link_site | https://death-game.ru |
| Переменная | Значение |
|---|---|
| em_link_telegram | https://t.me/deathgamecs |
| em_link_vk | https://vk.ru/dg_djo |
| em_links | site,discord,telegram,vk |
| em_map_img | |
| em_mod | SentryGun |
| em_schema | 1 |
| em_status | 2026.0.15-1 |
| em_updated | 1788412415 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.28.0.756-dev |
| humans_join_team | any |
| lite_chooser | 2.6 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0.5 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 0 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 2 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 0 |
| mp_respawn_immunity_force_unset | |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | bcdefg |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 61 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | 5 |
| mp_scoreboard_showmoney | 5 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft |