| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 133 |
| admincmd_rbs | 26.01.20 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_ts_admin_flags | d |
| amx_ts_appearance | 0 |
| amx_ts_autojoin | 0 |
| amx_ts_autojoin_immunity | d |
| amx_ts_mode | 0 |
| amx_ts_spec | 0 |
| amx_ts_time_limit | 0.0 |
| amx_ts_unlimited | 0 |
| amxbans_rbs | 25.12.21 |
| amxmodx_version | 1.9.0.5271 |
| army_ranks_ultimate | 20.06.06 |
| AWPLimiter_version | 1.4.0 |
| bonusmenu_rbs | 20.06.06 |
| c4 timer | 1.0 |
| chat_controller | 26.06.03 |
| chat_rbs | 20.06.06 |
| cmdmenu_rbs | 20.06.06 |
| coop | 0 |
| csstats_mysql | 26.06.14 |
| cstop_live_version | 1.2.0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dmgr_color_high | 255 60 60 |
| dmgr_color_hs | 255 0 0 |
| dmgr_color_low | 0 255 100 |
| dmgr_color_med | 255 200 0 |
| dmgr_color_mode | 1 |
| dmgr_enable | 1 |
| dmgr_hud_attacker | 0 255 100 |
| dmgr_hud_fadein | 0.02 |
| dmgr_hud_fadeout | 0.08 |
| dmgr_hud_holdtime | 1.1 |
| dmgr_hud_ourself | 255 140 0 |
| dmgr_hud_victim | 255 40 40 |
| dmgr_multi_hits | 1 |
| dmgr_pos_incoming | 0.45 0.48 |
| dmgr_pos_outgoing | 0.53 0.48 |
| dmgr_pos_spec | -1.0 0.55 |
| dmgr_show_headshot | 1 |
| dmgr_show_self | 1 |
| dmgr_show_teammates | 0 |
| dmgr_show_text | 0 |
| dmgr_text_incoming | Урон: |
| dmgr_text_outgoing | Урон: |
| dmgr_threshold_high | 80 |
| dmgr_threshold_med | 40 |
| dmgr_type | 1 1 1 1 1 1 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.30.0.814-dev |
| gamecms_api | 5.6.8 |
| HPP_BLOCK | 1.2 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| Переменная | Значение |
|---|---|
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| mode2x2_version | 2.5re |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_jump_height | 45 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logkills | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_randomspawn | 0 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 3 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 1 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 05:31 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 20 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| newyear_rbs | 25.12.09 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| resrdetector_version | 0.1.0 |
| reu_version |