| Переменная | Значение | 
|---|---|
| protocol | 48 | 
| game_dir | cstrike | 
| game_descr | Counter-Strike | 
| steamappid | 10 | 
| num_bots | 0 | 
| dedicated | d | 
| os | l | 
| password | 0 | 
| secure | 1 | 
| version | 49 | 
| num_rules | 140 | 
| @CRXGoSpec | 1.2 | 
| allow_spectators | 1 | 
| amx_client_languages | 1 | 
| amx_language | en | 
| amx_nextmap | de_dust2 | 
| amx_timeleft | 20:54 | 
| amxmodx_version | 1.10.0.5467 | 
| coop | 0 | 
| CRXBestPlayer | 1.2.2 | 
| CRXChatManager | 4.8 | 
| CRXCMToggleChat | 4.1 | 
| CRXDemoRecorder | 2.0 | 
| CRXNoNameChange | 2.1 | 
| CRXRanksFPL | 1.1 | 
| CRXRankSystem | 3.10 | 
| CRXRespawnBalance | 1.3.1 | 
| CRXSimpleRS | 2.1 | 
| CustomShop | 4.2.4 | 
| deathmatch | 1 | 
| decalfrequency | 60 | 
| edgefriction | 2 | 
| ff_damage_reduction_bullets | 0.35 | 
| ff_damage_reduction_grenade | 0.25 | 
| ff_damage_reduction_grenade_self | 1.0 | 
| ff_damage_reduction_other | 0.35 | 
| gagsystem_shoko | 1.1 | 
| game_version | 5.26.0.668-dev | 
| hbf_enabled | 1 | 
| humans_join_team | any | 
| max_queries_sec | 1 | 
| max_queries_sec_global | 1 | 
| max_queries_window | 1 | 
| metamod_version | 1.3.0.149 | 
| molotov_buy_access | b | 
| molotov_buy_limit | -1 | 
| molotov_check_buyzone | 0 | 
| molotov_check_hit_player | 2 | 
| molotov_cost | 1600 | 
| molotov_demage_mode | 1 | 
| molotov_demage_radius_mode | 2 | 
| molotov_demage_time | 0.20 | 
| molotov_demage_value | 20.0 | 
| molotov_duration | 12 | 
| molotov_effect_num | 4 | 
| molotov_equip_access | 0 | 
| molotov_killfeed | 0 | 
| molotov_limit_round | 0 | 
| molotov_radius | 132.0 | 
| molotov_sky_force | 1 | 
| molotov_smoke_owner | models/w_smokegrenade.mdl | 
| molotov_smoke_touch | 1 | 
| molotov_throwtime | 2.5 | 
| molotov_water_touch | 1 | 
| mp_afk_bomb_drop_time | 0 | 
| mp_autokick | 0 | 
| mp_autokick_timeout | -1 | 
| mp_autoteambalance | 0 | 
| mp_buy_anywhere | 0 | 
| mp_buytime | 0.25 | 
| mp_c4timer | 37 | 
| mp_chattime | 5.000000 | 
| mp_consistency | 1 | 
| mp_fadetoblack | 0 | 
| mp_falldamage | 1 | 
| mp_flashlight | 0 | 
| Переменная | Значение | 
|---|---|
| mp_footsteps | 1 | 
| mp_forcecamera | 0 | 
| mp_forcechasecam | 2 | 
| mp_forcerespawn | 0.750000 | 
| mp_fraglimit | 0 | 
| mp_fragsleft | 0 | 
| mp_freeforall | 0 | 
| mp_freezetime | 0 | 
| mp_friendlyfire | 0 | 
| mp_give_player_c4 | 0 | 
| mp_hostage_hurtable | 1 | 
| mp_hostagepenalty | 3 | 
| mp_infinite_ammo | 0 | 
| mp_infinite_grenades | 0 | 
| mp_item_staytime | 0 | 
| mp_kickpercent | 0.66 | 
| mp_limitteams | 0 | 
| mp_logdetail | 0 | 
| mp_logfile | 1 | 
| mp_logmessages | 1 | 
| mp_mapvoteratio | 0.66 | 
| mp_maxmoney | 16000 | 
| mp_maxrounds | 0 | 
| mp_playerid | 0 | 
| mp_radio_maxinround | 60 | 
| mp_radio_timeout | 1.5 | 
| mp_respawn_immunity_effects | 1 | 
| mp_respawn_immunity_force_unset | 0 | 
| mp_respawn_immunitytime | 2.000000 | 
| mp_round_infinite | 0 | 
| mp_round_restart_delay | 5 | 
| mp_roundover | 0 | 
| mp_roundtime | 31 | 
| mp_scoreboard_showdefkit | 1 | 
| mp_scoreboard_showhealth | 3 | 
| mp_scoreboard_showmoney | 3 | 
| mp_show_scenarioicon | 0 | 
| mp_startmoney | 800 | 
| mp_timeleft | 20:54 | 
| mp_timelimit | 30 | 
| mp_tkpunish | 0 | 
| mp_weapons_allow_map_placed | 0 | 
| mp_windifference | 1 | 
| mp_winlimit | 0 | 
| pausable | 0 | 
| reauthcheck_version | 0.1.6 | 
| resemiclip_version | 2.4.3 | 
| resrdetector_version | 0.1.0 | 
| reu_version | 0.1.0.95c | 
| revoice_version | 0.1.0.34 | 
| SimpleMenu | 2.1.2 | 
| SNAC_Version | 1.2 Beta 3 | 
| StatsXNew | 1.4 | 
| sv_accelerate | 5 | 
| sv_aim | 0 | 
| sv_airaccelerate | 10 | 
| sv_allowupload | 1 | 
| sv_alltalk | 0 | 
| sv_bounce | 1 | 
| sv_cheats | 0 | 
| sv_clienttrace | 1 | 
| sv_contact | |
| sv_friction | 4 | 
| sv_gravity | 800 | 
| sv_logblocks | 0 | 
| sv_maxrate | 25000 | 
| sv_maxspeed | 900 | 
| sv_minrate | 10000 | 
| sv_password | 0 | 
| sv_proxies | 0 | 
| sv_restart | 0 | 
| sv_restartround | 0 | 
| sv_stepsize | 18 | 
| sv_stopspeed | 75 | 
| sv_uploadmax | 0.5 | 
| sv_version |